<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Stop Measles, Rubella &#38; Congenital Rubella Syndrome</title>
	<atom:link href="http://stopmeaslesrubella.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://stopmeaslesrubella.org</link>
	<description>The Measles &#38; Rubella Initiative&#039;s official blog</description>
	<lastBuildDate>Fri, 10 May 2013 00:46:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='stopmeaslesrubella.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Stop Measles, Rubella &#38; Congenital Rubella Syndrome</title>
		<link>http://stopmeaslesrubella.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://stopmeaslesrubella.org/osd.xml" title="Stop Measles, Rubella &#38; Congenital Rubella Syndrome" />
	<atom:link rel='hub' href='http://stopmeaslesrubella.org/?pushpress=hub'/>
		<item>
		<title>Sophie and Olive draw their week in India</title>
		<link>http://stopmeaslesrubella.org/2013/05/08/sophie-and-olive-draw-their-week-in-india/</link>
		<comments>http://stopmeaslesrubella.org/2013/05/08/sophie-and-olive-draw-their-week-in-india/#comments</comments>
		<pubDate>Wed, 08 May 2013 12:23:23 +0000</pubDate>
		<dc:creator>Measles &#38; Rubella Initiative</dc:creator>
				<category><![CDATA[Measles Initiative]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[measles]]></category>
		<category><![CDATA[Measles & Rubella Initiative]]></category>
		<category><![CDATA[Olive]]></category>
		<category><![CDATA[Sophie Blackall]]></category>
		<category><![CDATA[UNICEF]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://stopmeaslesrubella.org/?p=1370</guid>
		<description><![CDATA[When it comes to people in India, there are only big numbers. More than 1.2 billion people live in the country, and about 27 million children are born there every year. For measles control, India is also thinking big. Health workers are in the final phases of vaccinating 134 million kids from ages 9 months to&#160;&#8230; <a href="http://stopmeaslesrubella.org/2013/05/08/sophie-and-olive-draw-their-week-in-india/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stopmeaslesrubella.org&#038;blog=28352698&#038;post=1370&#038;subd=measlesinitiativeblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stopmeaslesrubella.org/2013/05/08/sophie-and-olive-draw-their-week-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://measlesinitiativeblog.files.wordpress.com/2013/05/yt1c7559.jpg?w=150" />
		<media:content url="http://measlesinitiativeblog.files.wordpress.com/2013/05/yt1c7559.jpg?w=150" medium="image">
			<media:title type="html">YT1C7559</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1dfd4e94a3c4a5c82748f3401e2ecb6e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">measlesinitiative2011</media:title>
		</media:content>

		<media:content url="http://measlesinitiativeblog.files.wordpress.com/2013/05/yt1c7542.jpg?w=300" medium="image">
			<media:title type="html">Sophie and Olive with children who have just been vaccinated against measles near Varanasi. </media:title>
		</media:content>

		<media:content url="http://measlesinitiativeblog.files.wordpress.com/2013/05/yt1c8331.jpg?w=300" medium="image">
			<media:title type="html">Sophie and Olive mapping the &#34;draw my week&#34; video about measles control in India. </media:title>
		</media:content>
	</item>
		<item>
		<title>CDC &amp; Gates Foundation welcome renowned illustrator Sophie Blackall</title>
		<link>http://stopmeaslesrubella.org/2013/04/26/cdc-gates-foundation-welcome-renowned-illustrator-sophie-blackall/</link>
		<comments>http://stopmeaslesrubella.org/2013/04/26/cdc-gates-foundation-welcome-renowned-illustrator-sophie-blackall/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 05:40:46 +0000</pubDate>
		<dc:creator>Measles &#38; Rubella Initiative</dc:creator>
				<category><![CDATA[Measles Initiative]]></category>
		<category><![CDATA[American Red Cross]]></category>
		<category><![CDATA[Bill & Melinda Gates Foundation]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[DR Congo]]></category>
		<category><![CDATA[health workers]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lions Clubs International Foundation]]></category>
		<category><![CDATA[mass vaccination campaign]]></category>
		<category><![CDATA[measles]]></category>
		<category><![CDATA[routine immunization]]></category>
		<category><![CDATA[rubella]]></category>
		<category><![CDATA[Sophie Blackall]]></category>
		<category><![CDATA[World Immunization Week]]></category>

		<guid isPermaLink="false">http://stopmeaslesrubella.org/?p=1343</guid>
		<description><![CDATA[In honor of World Immunization Week, the CDC and Bill &#38; Melinda Gates Foundation each highlighted the importance of stopping measles by welcoming the talented illustrator Sophie Blackall to open ‘Let Every Child Have a Name:  The Road to a World Without Measles’. The exhibit was inspired by Ms. Blackall’s trip to the Democratic Republic of the&#160;&#8230; <a href="http://stopmeaslesrubella.org/2013/04/26/cdc-gates-foundation-welcome-renowned-illustrator-sophie-blackall/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stopmeaslesrubella.org&#038;blog=28352698&#038;post=1343&#038;subd=measlesinitiativeblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stopmeaslesrubella.org/2013/04/26/cdc-gates-foundation-welcome-renowned-illustrator-sophie-blackall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://measlesinitiativeblog.files.wordpress.com/2013/04/913626_494611097260161_847317793_o.jpg?w=150" />
		<media:content url="http://measlesinitiativeblog.files.wordpress.com/2013/04/913626_494611097260161_847317793_o.jpg?w=150" medium="image">
			<media:title type="html">913626_494611097260161_847317793_o</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1dfd4e94a3c4a5c82748f3401e2ecb6e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">measlesinitiative2011</media:title>
		</media:content>

		<media:content url="http://measlesinitiativeblog.files.wordpress.com/2013/04/wp_20130418_005.jpg?w=168" medium="image" />

		<media:content url="http://measlesinitiativeblog.files.wordpress.com/2013/04/921487_494611467260124_913464814_o1.jpg?w=300" medium="image" />
	</item>
		<item>
		<title>Storifying it: measles and rubella in the news on World Immunization Week</title>
		<link>http://stopmeaslesrubella.org/2013/04/25/storifying-it-measles-and-rubella-in-the-news-on-world-immunization-week/</link>
		<comments>http://stopmeaslesrubella.org/2013/04/25/storifying-it-measles-and-rubella-in-the-news-on-world-immunization-week/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 08:44:22 +0000</pubDate>
		<dc:creator>Measles &#38; Rubella Initiative</dc:creator>
				<category><![CDATA[Measles Initiative]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Global Vaccine Summit]]></category>
		<category><![CDATA[measles and rubella]]></category>
		<category><![CDATA[measles outbreak]]></category>
		<category><![CDATA[routine immunization]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WHO Member States]]></category>
		<category><![CDATA[World Immunization Week]]></category>

		<guid isPermaLink="false">http://stopmeaslesrubella.org/?p=1335</guid>
		<description><![CDATA[As World Immunization Week edges to a close, there are renewed calls for action to meet the global commitments to eliminate measles and rubella and dramatically reduce measles deaths. As England announces a national campaign to stop its measles outbreak, a new commentary piece published today in The Lancet calls for Europe to take urgent action&#160;&#8230; <a href="http://stopmeaslesrubella.org/2013/04/25/storifying-it-measles-and-rubella-in-the-news-on-world-immunization-week/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stopmeaslesrubella.org&#038;blog=28352698&#038;post=1335&#038;subd=measlesinitiativeblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stopmeaslesrubella.org/2013/04/25/storifying-it-measles-and-rubella-in-the-news-on-world-immunization-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://measlesinitiativeblog.files.wordpress.com/2013/04/mcnab_childsurvival-400.jpg?w=150" />
		<media:content url="http://measlesinitiativeblog.files.wordpress.com/2013/04/mcnab_childsurvival-400.jpg?w=150" medium="image">
			<media:title type="html">McNab_ChildSurvival  400</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1dfd4e94a3c4a5c82748f3401e2ecb6e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">measlesinitiative2011</media:title>
		</media:content>
	</item>
		<item>
		<title>50 years: measles vaccine protects multiple millions</title>
		<link>http://stopmeaslesrubella.org/2013/04/23/50-years-measles-vaccine-protects-multiple-millions/</link>
		<comments>http://stopmeaslesrubella.org/2013/04/23/50-years-measles-vaccine-protects-multiple-millions/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 07:16:03 +0000</pubDate>
		<dc:creator>Measles &#38; Rubella Initiative</dc:creator>
				<category><![CDATA[Measles Initiative]]></category>
		<category><![CDATA[Decade of Vaccines]]></category>
		<category><![CDATA[GAVI Alliance]]></category>
		<category><![CDATA[immunization]]></category>
		<category><![CDATA[Measles & Rubella Initiative]]></category>
		<category><![CDATA[measles vaccine]]></category>
		<category><![CDATA[rubella vaccine]]></category>
		<category><![CDATA[World Immunization Week]]></category>

		<guid isPermaLink="false">http://stopmeaslesrubella.org/?p=1280</guid>
		<description><![CDATA[In this age of next-generation smartphones and tablets, how many 50-year old inventions are still relevant? The measles vaccine was licensed half a century ago in the United States. Today it&#8217;s used in every single country of the world, and about 110 million babies receive their first dose by the time they turn one. Tens&#160;&#8230; <a href="http://stopmeaslesrubella.org/2013/04/23/50-years-measles-vaccine-protects-multiple-millions/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stopmeaslesrubella.org&#038;blog=28352698&#038;post=1280&#038;subd=measlesinitiativeblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stopmeaslesrubella.org/2013/04/23/50-years-measles-vaccine-protects-multiple-millions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://measlesinitiativeblog.files.wordpress.com/2013/04/nepal_mr_febmar12_immunization-214.jpg?w=150" />
		<media:content url="http://measlesinitiativeblog.files.wordpress.com/2013/04/nepal_mr_febmar12_immunization-214.jpg?w=150" medium="image">
			<media:title type="html">Nepal_MR_FebMar12_Immunization  214</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1dfd4e94a3c4a5c82748f3401e2ecb6e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">measlesinitiative2011</media:title>
		</media:content>

		<media:content url="http://measlesinitiativeblog.files.wordpress.com/2013/04/13-4smallest.jpg?w=300" medium="image">
			<media:title type="html">13.4smallest</media:title>
		</media:content>
	</item>
		<item>
		<title>New Measles &amp; Rubella Initiative 2012 Annual Report &amp; Outbreak Fund</title>
		<link>http://stopmeaslesrubella.org/2013/04/22/new-measles-rubella-initiative-2012-annual-report-outbreak-fund/</link>
		<comments>http://stopmeaslesrubella.org/2013/04/22/new-measles-rubella-initiative-2012-annual-report-outbreak-fund/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 13:30:47 +0000</pubDate>
		<dc:creator>Measles &#38; Rubella Initiative</dc:creator>
				<category><![CDATA[Measles Initiative]]></category>
		<category><![CDATA[GAVI Alliance]]></category>
		<category><![CDATA[immunization]]></category>
		<category><![CDATA[MMR vaccine]]></category>
		<category><![CDATA[rubella]]></category>

		<guid isPermaLink="false">http://stopmeaslesrubella.org/?p=1308</guid>
		<description><![CDATA[Quick look: The Measles &#38; Rubella Initiative Annual Report 2012  Dear Friends, As we embark on World Immunization Week 2013, we’re reminded of the successes and potential benefits of immunization, and of the tremendous work we still have before us. Within the broader immunization agenda, the world has made firm commitments to reduce measles deaths, and&#160;&#8230; <a href="http://stopmeaslesrubella.org/2013/04/22/new-measles-rubella-initiative-2012-annual-report-outbreak-fund/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stopmeaslesrubella.org&#038;blog=28352698&#038;post=1308&#038;subd=measlesinitiativeblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stopmeaslesrubella.org/2013/04/22/new-measles-rubella-initiative-2012-annual-report-outbreak-fund/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://measlesinitiativeblog.files.wordpress.com/2013/04/screen-shot-2013-04-22-at-13-10-11.png?w=109" />
		<media:content url="http://measlesinitiativeblog.files.wordpress.com/2013/04/screen-shot-2013-04-22-at-13-10-11.png?w=109" medium="image">
			<media:title type="html">Screen Shot 2013-04-22 at 13.10.11</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1dfd4e94a3c4a5c82748f3401e2ecb6e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">measlesinitiative2011</media:title>
		</media:content>

		<media:content url="http://measlesinitiativeblog.files.wordpress.com/2013/04/screen-shot-2013-04-22-at-13-58-11.png?w=278" medium="image">
			<media:title type="html">Screen Shot 2013-04-22 at 13.58.11</media:title>
		</media:content>

		<media:content url="http://measlesinitiativeblog.files.wordpress.com/2013/04/screen-shot-2013-04-22-at-13-12-08.png?w=300" medium="image" />
	</item>
		<item>
		<title>&#8220;A layer of protection around the children. And a layer of protection around future children&#8221;</title>
		<link>http://stopmeaslesrubella.org/2013/03/14/a-layer-of-protection-around-the-children-and-a-layer-of-protection-around-future-children/</link>
		<comments>http://stopmeaslesrubella.org/2013/03/14/a-layer-of-protection-around-the-children-and-a-layer-of-protection-around-future-children/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 12:04:47 +0000</pubDate>
		<dc:creator>Measles &#38; Rubella Initiative</dc:creator>
				<category><![CDATA[Measles Initiative]]></category>

		<guid isPermaLink="false">http://stopmeaslesrubella.org/?p=1270</guid>
		<description><![CDATA[Rwanda, the first sub-Saharan African country to introduce the combined measles-rubella vaccine will end a three-day vaccination campaign tomorrow. During this time, close to 5 million children under the age of 15 years or 47% of the country’s population will be immunized with the dual vaccine. The drive, organized by the Rwandan Ministry of Health&#160;&#8230; <a href="http://stopmeaslesrubella.org/2013/03/14/a-layer-of-protection-around-the-children-and-a-layer-of-protection-around-future-children/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stopmeaslesrubella.org&#038;blog=28352698&#038;post=1270&#038;subd=measlesinitiativeblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stopmeaslesrubella.org/2013/03/14/a-layer-of-protection-around-the-children-and-a-layer-of-protection-around-future-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://measlesinitiativeblog.files.wordpress.com/2013/03/lau_0582.jpg?w=150" />
		<media:content url="http://measlesinitiativeblog.files.wordpress.com/2013/03/lau_0582.jpg?w=150" medium="image">
			<media:title type="html">LAU_0582</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1dfd4e94a3c4a5c82748f3401e2ecb6e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">measlesinitiative2011</media:title>
		</media:content>
	</item>
		<item>
		<title>Rwanda will protect almost 5 million against measles and rubella this week</title>
		<link>http://stopmeaslesrubella.org/2013/03/12/rwanda-ready-to-protect-5-million-against-measles-and-rubella-this-week/</link>
		<comments>http://stopmeaslesrubella.org/2013/03/12/rwanda-ready-to-protect-5-million-against-measles-and-rubella-this-week/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 09:59:26 +0000</pubDate>
		<dc:creator>Measles &#38; Rubella Initiative</dc:creator>
				<category><![CDATA[Measles Initiative]]></category>
		<category><![CDATA[Agnes Binagwaho]]></category>
		<category><![CDATA[combined vaccine]]></category>
		<category><![CDATA[congenital rubella syndrome]]></category>
		<category><![CDATA[GAVI Alliance]]></category>
		<category><![CDATA[German measles]]></category>
		<category><![CDATA[immunization]]></category>
		<category><![CDATA[Louis Cooper]]></category>
		<category><![CDATA[mass vaccination]]></category>
		<category><![CDATA[measles]]></category>
		<category><![CDATA[Measles & Rubella Initiative]]></category>
		<category><![CDATA[rubella]]></category>
		<category><![CDATA[rubella vaccine]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Rwanda Ministry of Health]]></category>
		<category><![CDATA[Seth Berkley]]></category>
		<category><![CDATA[Sub-Saharan Africa]]></category>
		<category><![CDATA[Susan Reef]]></category>
		<category><![CDATA[US Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[Vaccination]]></category>

		<guid isPermaLink="false">http://stopmeaslesrubella.org/?p=1197</guid>
		<description><![CDATA[Rwanda’s measles-rubella vaccination campaign, which is being launched today, is the beginning of an effort to vaccinate more than 700 million children under 15 years of age against two disabling and deadly diseases. The combined measles-rubella vaccine will be introduced in 49 countries by 2020 thanks to financial support from the GAVI Alliance. The support&#160;&#8230; <a href="http://stopmeaslesrubella.org/2013/03/12/rwanda-ready-to-protect-5-million-against-measles-and-rubella-this-week/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stopmeaslesrubella.org&#038;blog=28352698&#038;post=1197&#038;subd=measlesinitiativeblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stopmeaslesrubella.org/2013/03/12/rwanda-ready-to-protect-5-million-against-measles-and-rubella-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://measlesinitiativeblog.files.wordpress.com/2013/03/yt1c2973.jpg?w=150" />
		<media:content url="http://measlesinitiativeblog.files.wordpress.com/2013/03/yt1c2973.jpg?w=150" medium="image">
			<media:title type="html">YT1C2973</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1dfd4e94a3c4a5c82748f3401e2ecb6e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">measlesinitiative2011</media:title>
		</media:content>

		<media:content url="http://measlesinitiativeblog.files.wordpress.com/2013/03/yt1c2863.jpg?w=300" medium="image">
			<media:title type="html">YT1C2863</media:title>
		</media:content>

		<media:content url="http://measlesinitiativeblog.files.wordpress.com/2013/03/yt1c2884.jpg?w=300" medium="image">
			<media:title type="html">YT1C2884</media:title>
		</media:content>

		<media:content url="http://measlesinitiativeblog.files.wordpress.com/2013/03/891613_10151468264788718_200752243_o.jpg?w=300" medium="image">
			<media:title type="html">891613_10151468264788718_200752243_o</media:title>
		</media:content>

		<media:content url="http://measlesinitiativeblog.files.wordpress.com/2013/03/yt1c2953.jpg?w=300" medium="image">
			<media:title type="html">YT1C2953</media:title>
		</media:content>
	</item>
		<item>
		<title>By Reindeer, Jeep and on Foot: Reaching Every Child in Mongolia</title>
		<link>http://stopmeaslesrubella.org/2013/03/07/by-reindeer-jeep-and-on-foot-reaching-every-child-in-mongolia/</link>
		<comments>http://stopmeaslesrubella.org/2013/03/07/by-reindeer-jeep-and-on-foot-reaching-every-child-in-mongolia/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 06:52:29 +0000</pubDate>
		<dc:creator>Measles &#38; Rubella Initiative</dc:creator>
				<category><![CDATA[Measles Initiative]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[immunization campaign]]></category>
		<category><![CDATA[immunize]]></category>
		<category><![CDATA[measles]]></category>
		<category><![CDATA[Measles & Rubella Initiative]]></category>
		<category><![CDATA[Mongolia]]></category>
		<category><![CDATA[nomadic herder communities]]></category>
		<category><![CDATA[rubella]]></category>
		<category><![CDATA[UNICEF]]></category>
		<category><![CDATA[vaccination campaign]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://stopmeaslesrubella.org/?p=1162</guid>
		<description><![CDATA[A remarkable photo story shows the efforts of health workers in Mongolia as they strive to reach every child with the measles and rubella vaccine. At times travelling by jeep, reindeer, rope-drawn ferry and foot, workers attempt to immunize nomadic herder communities who account for a quarter of the country&#8217;s children. The campaign, led by&#160;&#8230; <a href="http://stopmeaslesrubella.org/2013/03/07/by-reindeer-jeep-and-on-foot-reaching-every-child-in-mongolia/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stopmeaslesrubella.org&#038;blog=28352698&#038;post=1162&#038;subd=measlesinitiativeblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stopmeaslesrubella.org/2013/03/07/by-reindeer-jeep-and-on-foot-reaching-every-child-in-mongolia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://measlesinitiativeblog.files.wordpress.com/2013/03/screen-shot-2013-03-07-at-01-26-15.png?w=150" />
		<media:content url="http://measlesinitiativeblog.files.wordpress.com/2013/03/screen-shot-2013-03-07-at-01-26-15.png?w=150" medium="image">
			<media:title type="html">Screen Shot 2013-03-07 at 01.26.15</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1dfd4e94a3c4a5c82748f3401e2ecb6e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">measlesinitiative2011</media:title>
		</media:content>

		<media:content url="http://measlesinitiativeblog.files.wordpress.com/2013/03/screen-shot-2013-03-07-at-01-26-15.png" medium="image">
			<media:title type="html">Screen Shot 2013-03-07 at 01.26.15</media:title>
		</media:content>
	</item>
		<item>
		<title>WHO issues updated guidance on verifying the elimination of measles and rubella</title>
		<link>http://stopmeaslesrubella.org/2013/03/01/who-issues-updated-guidance-on-verifying-the-elimination-of-measles-and-rubella/</link>
		<comments>http://stopmeaslesrubella.org/2013/03/01/who-issues-updated-guidance-on-verifying-the-elimination-of-measles-and-rubella/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 15:37:40 +0000</pubDate>
		<dc:creator>Measles &#38; Rubella Initiative</dc:creator>
				<category><![CDATA[Measles Initiative]]></category>
		<category><![CDATA[Global Vaccine Action Plan for 2011 – 2020]]></category>
		<category><![CDATA[GVAP]]></category>
		<category><![CDATA[measles]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[rubella]]></category>
		<category><![CDATA[SAGE]]></category>
		<category><![CDATA[Strategic Advisory Group of Experts on Immunization]]></category>
		<category><![CDATA[vaccinations]]></category>
		<category><![CDATA[verifying elimination]]></category>
		<category><![CDATA[weekly epidemiological record]]></category>

		<guid isPermaLink="false">http://stopmeaslesrubella.org/?p=1155</guid>
		<description><![CDATA[Revised guidance on verifying the elimination of measles and rubella, and monitoring progress in at least 5 WHO Regions by 2020, is the focus of a framework prepared by the Strategic Advisory Group of Experts on Immunization (SAGE). The updated guidance, published in WHO’s Weekly Epidemiological Record today, draws on the experience gained in Regions&#160;&#8230; <a href="http://stopmeaslesrubella.org/2013/03/01/who-issues-updated-guidance-on-verifying-the-elimination-of-measles-and-rubella/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stopmeaslesrubella.org&#038;blog=28352698&#038;post=1155&#038;subd=measlesinitiativeblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stopmeaslesrubella.org/2013/03/01/who-issues-updated-guidance-on-verifying-the-elimination-of-measles-and-rubella/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://measlesinitiativeblog.files.wordpress.com/2013/03/screen-shot-2013-03-01-at-16-27-11.png?w=150" />
		<media:content url="http://measlesinitiativeblog.files.wordpress.com/2013/03/screen-shot-2013-03-01-at-16-27-11.png?w=150" medium="image">
			<media:title type="html">Screen Shot 2013-03-01 at 16.27.11</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1dfd4e94a3c4a5c82748f3401e2ecb6e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">measlesinitiative2011</media:title>
		</media:content>
	</item>
		<item>
		<title>Two Mekong Countries Make Huge Progress Against Measles</title>
		<link>http://stopmeaslesrubella.org/2013/01/23/two-mekong-countries-make-huge-progress-against-measles/</link>
		<comments>http://stopmeaslesrubella.org/2013/01/23/two-mekong-countries-make-huge-progress-against-measles/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 07:39:47 +0000</pubDate>
		<dc:creator>Measles &#38; Rubella Initiative</dc:creator>
				<category><![CDATA[Measles Initiative]]></category>
		<category><![CDATA[Government of Lao]]></category>
		<category><![CDATA[immunization]]></category>
		<category><![CDATA[measles elimination]]></category>
		<category><![CDATA[Western Pacific Region]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://stopmeaslesrubella.org/?p=1127</guid>
		<description><![CDATA[Lao and Cambodia, two of the poorest countries in the Western Pacific Region, have made significant progress towards measles elimination by achieving high levels of vaccination coverage. The Government of Lao recently recognized the World Health Organization and Unicef, lead partners of the Measles &#38; Rubella Initiative with an award for their work against measles&#160;&#8230; <a href="http://stopmeaslesrubella.org/2013/01/23/two-mekong-countries-make-huge-progress-against-measles/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stopmeaslesrubella.org&#038;blog=28352698&#038;post=1127&#038;subd=measlesinitiativeblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stopmeaslesrubella.org/2013/01/23/two-mekong-countries-make-huge-progress-against-measles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://measlesinitiativeblog.files.wordpress.com/2013/01/laos_mrsia_nov11_measlesinitiative-394.jpg?w=150" />
		<media:content url="http://measlesinitiativeblog.files.wordpress.com/2013/01/laos_mrsia_nov11_measlesinitiative-394.jpg?w=150" medium="image">
			<media:title type="html">Laos_MRSIA_Nov11_MeaslesInitiative  394</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1dfd4e94a3c4a5c82748f3401e2ecb6e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">measlesinitiative2011</media:title>
		</media:content>

		<media:content url="http://measlesinitiativeblog.files.wordpress.com/2013/01/8407903306_472bb2cbf1_b.jpg" medium="image">
			<media:title type="html">WHO receive the President’s Medal “Badge of Labour” from the Government of Lao </media:title>
		</media:content>

		<media:content url="http://www.wpro.who.int/entity/immunization/news/khm_measles_imm_child1_inset.jpg" medium="image" />
	</item>
	</channel>
</rss>
